Search

MONTHLY MENUS FOR MEALS ON WHEELS

WELCOME TO THE SENIOR CENTER!

Farmers Market Coupons (1)

Congregate Lunch

Offered daily for older adults ages 55+ Monday - Thursday 11-12pm at the Senior Center and Fridays 11-12 at the CAC Community Hub.  $3 suggested donation for the meal.  Meals are provided by Meals on Wheels.   Please reserve 24 hours in advance by calling us (978-297-3155) or emailing winchendoncoa@gmail.com.

Meals on Wheels

To sign up, cancel or resume meal home delivery, please call 978-345-8501.

Programs

We offer a wide range of educational, recreational and arts and music programming.  Check out our calendar below for event details.  You can register via phone or online HERE.

Social Services

Do you need help navigating health insurance, signing up for SNAP (food stamps), applying for housing, filling out applications, and/or navigating what resources are out there to support you?  We are here for you!  Specific Services include:

  • SHINE Appointments (Medicare)
  • Integrity Medicare 
  • Social Services One-on-One (General Services, SNAP Enrollment, Housing)

You can register via phone or online HERE or call us at 978-297-3155.  Appointments are required. 

Transportation

We offer FREE rides Monday - Saturday, 8am - 8pm.  To book a ride please call 1 week in advance or download the Community Connector Transit app to book your ride directly. Visit our TRANSPORTATION PAGE for more information.


  1. 1 513632481_1149755440525179_1931735419248279303_n
  2. 2 birthday
  3. 3 487452135_1079163607584363_6320113731337456320_n
  4. 4 IMG_0745
  5. 5 487294281_1076693204498070_4264038010901185290_n
  6. 6 486418400_1074242751409782_7499640075921324775_n
  7. 7 514301938_1149754510525272_3212036854382635278_n
  8. 8 496003577_1112180107616046_5698514604048525665_n
  9. 9 IMG_0543
  10. 10 485727657_1071580848342639_1301532122069357635_n
  11. 11 487460554_1080451554122235_5349482479876035144_n
  12. 12 487129255_1074259941408063_3426099983443959071_n
  13. 13 Teens cook in a kitchen. Seniors seated at tables eat soup, pasta, and vegetables.
  14. 14 485980446_1073289888171735_8387702742333780993_n
  15. 15 486551152_1075061131327944_1566891288776550965_n
  16. 16 485369677_1071036328397091_5001925151104697330_n
  17. 17 486479368_1074242851409772_563236488885184809_n
  18. 18 485752128_1073923044775086_7813327630601910601_n
  19. 19 485804991_1072300381604019_1810004611990095664_n
  20. 20 486608471_1075797811254276_8234576647491596246_n
  21. 21 A tall brick building with a clock tower. Two small insets show people standing.
  22. 22 436273566_843855164448543_7813791506882312137_n
  23. 23 487484575_1079162834251107_1656831939827749853_n
  24. 24 486388617_1073321658168558_3824095844404300910_n
  25. 25 486626697_1074878714679519_4698789568102374916_n
  26. 26 A group of people seated in a classroom. Some appear to be holding musical instruments.
  27. 27 COA Team
  28. 28 498828470_1115745163926207_3653780108478588411_n
  29. 29 487314687_1077067894460601_3238753612836852759_n
  30. 30 491873279_1093299212837469_3165288951457015503_n
  31. 31 486602864_1073923404775050_1149429083958101334_n
  32. 32 513830156_1149754530525270_2176966376279383590_n
  33. 33 486067167_1073313654836025_6638174617962341941_n
  34. 34 486047469_1071740021660055_7806355402433288717_n
  35. 35 community connector wrap
  36. 36 486571149_1075669787933745_5613993972647523022_n
  37. 37 486170011_1074385634728827_1932183130635835421_n
  38. 38 COA Dining Room
  39. 39 485768504_1072300628270661_4410520971650883181_n
  40. 40 line dancing
  41. 41 486726891_1073982138102510_839087676176449572_n
  42. 42 486434868_1073923441441713_8176315663299361581_n
  43. 43 486119116_1073973998103324_5293399949147686949_n
  44. 44 488599553_1080060914161299_7653248962946625775_n

COUNCIL ON AGING

MEMBERS:


MISSION:




  1. Calendar

  2. Mark your Calendar

  1. Meetings
  2. Events

February 2026

Sun Mon Tue Wed Thu Fri Sat

There are no published events in current month.

View All Meetings
  1. News Flash

  2. Stay up to date with Winchendon

  1. News
  2. Facebook
  1. 1 Document (1)
  2. 2 Document
  3. 3 ""
  1. Winchendon Massachusetts Homepage

Contact Us

  1. 52 Murdock Avenue
    Winchendon , MA 01475
    United States

Government Websites by CivicPlus®
Arrow Left Arrow Right
Slideshow Left Arrow Slideshow Right Arrow